This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Comments
These cookies are needed for adding comments on this website.
| Name | Description | Duration |
|---|---|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Google Tag Manager
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
| Name | Description | Duration |
|---|---|---|
| cookiePreferences | Registers cookie preferences of a user | 2 years |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Clarity
Clarity is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| ANONCHK | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | Session |
| CLID | Identifies the first-time Clarity saw this user on any site using Clarity. | 12 months |
| _clsk | Connects multiple page views by a user into a single Clarity session recording. | 12 months |
| _clck | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | 12 months |
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
Hotjar
Hotjar is a behavior analytics tool that helps site owners understand how visitors use their site through heatmaps, session recordings, surveys, and feedback widgets.
Learn more| Name | Description | Duration |
|---|---|---|
| _hjShownFeedbackMessage | This cookie is set when a visitor minimizes or completes Incoming Feedback. This is done so that the Incoming Feedback will load as minimized immediately if they navigate to another page where it is set to show. | 365 days |
| _hjCookieTest | This cookie checks to see if the Hotjar Tracking Code can use cookies. If it can, a value of 1 is set. | Session |
| _hjMinimizedTestersWidgets | Hotjar cookie. This cookie is set once a visitor minimizes a Recruit User Testers widget. It is used to ensure that the widget stays minimizes when the visitor navigates through your site. | 365 days |
| _hjDoneTestersWidgets | Hotjar cookie. This cookie is set once a visitor submits their information in the Recruit User Testers widget. It is used to ensure that the same form does not re-appear if it has already been filled in. | 365 days |
| _hjMinimizedPolls | Hotjar cookie. This cookie is set once a visitor minimizes a Feedback Poll widget. It is used to ensure that the widget stays minimizes when the visitor navigates through your site. | 365 days |
| _hjDonePolls | Hotjar cookie. This cookie is set once a visitor completes a poll using the Feedback Poll widget. It is used to ensure that the same poll does not re-appear if it has already been filled in. | 365 days |
| _hjClosedSurveyInvites | Hotjar cookie. This cookie is set once a visitor interacts with a Survey invitation modal popup. It is used to ensure that the same invite does not re-appear if it has already been shown. | 365 days |
| _hjIncludedInSample | Hotjar cookie. This session cookie is set to let Hotjar know whether that visitor is included in the sample which is used to generate funnels. | 365 days |
| hj_visitor | hotjar uses cookies to enhance the user’s experience on our website, for example to complete forms, navigating the site, and identify returning users and offer related content. Users can control the use of cookies at the individual browser level. | Session |
| _hjid | Hotjar cookie. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | 365 days |
| _hjHasCachedUserAttributes | This cookie lets Hotjar know whether the User Attributes cached in the _hjUserAttributes local storage item are up to date. | session |
| _hjLocalStorageTest | This cookie is used to check if the Hotjar Tracking Script can use local storage. If it can, a value of 1 is set in this cookie. The data stored in_hjLocalStorageTest has no expiration time, but it is deleted immediately after creating it so the expected storage time is under 100ms. | under 100ms |
| _hjCachedUserAttributes | This cookie stores User Attributes which are sent through the Hotjar Identify API, whenever the user is not in the sample. These attributes will only be saved if the user interacts with a Hotjar Feedback tool. | session |
| _hjUserAttributesHash | User Attributes sent through the Hotjar Identify API are hashed and cached in this cookie so Hotjar knows when an attribute has changed and needs to be updated. The cookie is refreshed while the visitor stays active. | 2 minutes |
| _hjptid | This cookie is set for logged in users of Hotjar, who have Admin Team Member permissions. It is used during pricing experiments to show the Admin consistent pricing across the site. | session |
| _hjTLDTest | When the Hotjar script executes we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. | session |
| _hjSessionStorageTest | This cookie checks if the Hotjar Tracking Code can use Session Storage. If it can, a value of 1 is set. | Session |
| hjViewportId | This cookie stores user viewport details such as size and dimensions. | Session |
| _hjSessionResumed | A cookie that is set when a session/recording is reconnected to Hotjar servers after a break in connection. | session |
| _hjSessionRejected | If present, this cookie will be set to 1 for the duration of a user’s session, if Hotjar rejected the session from connecting to our WebSocket due to server overload. This cookie is only applied in extremely rare situations to prevent severe performance issues. | session |
| _hjSessionTooLarge | Causes Hotjar to stop collecting data if a session becomes too large. This is determined automatically by a signal from the WebSocket server if the session size exceeds the limit. | session |
| _hjSessionUser_ | Hotjar cookie that is set when a user first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | 365 days |
| _hjSession_ | A cookie that holds the current session data. This ensues that subsequent requests within the session window will be attributed to the same Hotjar session. | 30 minutes |
| _hjIncludedInSessionSample | This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's daily session limit | 30 minutes |
| _hjIncludedInPageviewSample | This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's page view limit. | 30 minutes |
| _hjFirstSeen | The cookie is set so Hotjar can track the beginning of the user's journey for a total session count. It does not contain any identifiable information. | 30 minutes |
| _hjAbsoluteSessionInProgress | The cookie is set so Hotjar can track the beginning of the user's journey for a total session count. It does not contain any identifiable information. | 30 minutes |
Vimeo
Vimeo is a video hosting platform for high-quality content, ideal for creators and businesses to showcase their work.
Learn more| Name | Description | Duration |
|---|---|---|
| vuid | This first party cookie created by Vimeo is used to assign a Vimeo Analytics unique id. | 1 minute |
| Player | This first party cookie created by Vimeo is used to remember user’s player mode preferences. | 1 minute |
| continuous_play_v3 | Used to keep track of whether continuous play is on or not for a user | 2 years |
| sd_identity | Collects analytical tracking information about videos and enables the player to function properly. | 2 years |
| sd_client_id | Collects analytical tracking information about videos and enables the player to function properly. | 2 years |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
LinkedIn Insight
LinkedIn Insight is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| lang | Used to remember language settings. | Session |
| lidc | Used for routing and session management. | 24 hours |
| liap | Used for authentication of LinkedIn members. | 90 days |
| li_oatml | Used for identifying LinkedIn Members for advertising and analytics. | 30 days |
| li_sugr | Used to make a probabilistic match of a user's identity. | 90 days |
| li_fat_id | Used for member indirect identifier for conversion tracking. | 30 days |
OptinMonster
OptinMonster is a powerful lead generation tool that helps businesses convert visitors into subscribers and customers.
Learn more| Name | Description | Duration |
|---|---|---|
| _omra | Used to store interaction and conversion data for campaigns in conjunction with Revenue Attribution | 1 year |
| omCountdown-{id}-{elementId} | Used for countdown elements {elementId} in campaigns {id} to determine when it should complete | Session |
| om-{id}-closed / omSlideClosed-{id} | Used specifically with slide-in campaigns {id} to determine if it has been closed or not by a visitor. | 30 days |
| om-success-cookie / omSuccessCookie | used to determine if a visitor has successfully opted in to any campaign on your site to unlock content when using the Content Locking feature. | 365 days |
| om-success-{id} / omSuccess-{id} | Used to determine if a visitor has successfully opted in to a campaign with the ID of {id} on your site | 365 days |
| omSeen-{id} | Used to determine if a visitor has been shown a campaign by the slug. No expiration date | 30 days |
| om-{id} | used to determine if a visitor has interacted with a campaign ID of {id} on your site. | 30 days |
| om-interaction-cookie / omGlobalInteractionCookie | Used to determine if a visitor has interacted with any campaign on your site. | Session |
| om-global-cookie / omGlobalSuccessCookie | Used to prevent any future OptinMonster campaigns from showing on your site. | Session |
| _omappvs | Cookie is used to identify returning visitors | 1 day |
| _omappvp | Cookie is used to identify returning visitors | 1 day |